About Alarm
Contact : +62 851-0611-77770
Email : anthony@alarmmobil.com
Location : Rukan Hawaiian Blok A No.1, Cengkareng Timur, Jakarta Barat.
GPS mobil memudahkan Anda untuk memonitoring kendaraan. Penggunaan sangat mudah. Ideal untuk dijadikan GPS pada mobil Anda
I-Am Track GPS Mobil merupakan GPS Tracker yang memudahkan Anda untuk memonitoring kendaraan. Penggunaan sangat mudah. Ideal untuk dijadikan GPS pada mobil Anda.
Fitur :
Produk ini cocok untuk :
Kelengkapan :
Dimension | 70.5 mm x 54 mm x 19.5 mm |
Weight | 65g |
Standby battery | 350 mAh/3.7 V |
Power consumption | 45 mA normal working current (12 V; ACC ON; upload data every 10 seconds; average current) |
Standby power consumption | 6.5 mA (12 V; ACC OFF; no data uploading; average current) |
Power consumption of the internal battery | 90 mA (3.8 V; GPS ON; upload data every 10 seconds; average current) |
Battery standby power consumption | 7 mA (3.8 V; GPS OFF; no data uploading while GSM standby; average current) |
Operating Temperature | -20°C to 55°C |
Working Hour | 50 hours in power-saving mode and 3.5 hours in normal working mode |
LED indicator | 3 indicators, showing GSM, GPS, and power status |
Button/Switch | 1 SOS button (for sending SMSs or dialing) 1 power button 1 positive or negative door trigger switch (in the position where you insert a SIM card) |
Memory | 1 MB buffer (for storing 5,000 GPRS cache and 512 SMS cache) |
Sensor | Vibration sensor |
GSM frequency band | GSM 850/900/1800/1900 MHz |
GPS sensitivity |
-161 dB |
Positioning accuracy | 10m |
GSM antenna | Internal antenna |
GPS antenna | (Optional) Internal/external MMCX antenna |
I/O port | 3 inputs, including 1 SOS, 1 door trigger (positive or negative), and 1 ACC detection 2 outputs, including 1 buzzer and 1 remote fuel cut-off circuit 1 analog detection input 1 USB port (used for charging and parameter configuration) |
About Alarm
Contact : +62 851-0611-77770
Email : anthony@alarmmobil.com
Location : Rukan Hawaiian Blok A No.1, Cengkareng Timur, Jakarta Barat.